DY-4343 Digital Flat Panel Detector (FPD)
| Specification Item | Value | Specification Item | Value |
|---|---|---|---|
| Detector | DY-4343 | Image Output Time | 1S |
| Sensor | a-Si | Limited Resolution | 3.6 lp/mm |
| Scintillator Type | Perovskite / CsI | A/D Conversion | 16 bit |
| Dimensions | 460 × 460 × 15 mm | Data Interface | GigE |
| Weight | 4.2 kg | Operating Temperature | 5~35 ℃ |
| Power Consumption | 12 W | Storage Temperature | -10~50 ℃ |
| Active Area | 430 × 430 mm | Operating Humidity | 20~90%RH Non-condensing |
| Pixel Size | 139 μm | Storage Humidity | 10~95%RH Non-condensing |
| Pixel Matrix | 3072 × 3072 |
Related Products
相关产品
-
Flat Panel Detector
FTLV17CE 17_17 Wired Flat Panel Detector
-
Flat Panel Detector
FTLFPD-L1717X Wireless Flat Panel Detector
-
Flat Panel Detector
FTLFPD-L1012X Wireless Flat Panel Detector




