FTLV14C_ FTLV17C Wireless Flat Panel Detector
| Item | Yushan V14C | Yushan V17C |
|---|---|---|
| Detector Specification | ||
| Image Sensor | a-Si TFT+ photodiode | a-Si TFT+ photodiode |
| Substrate Type | Glass | Glass |
| Scintillator | CsI | CsI |
| Pixel Pitch (μm) | 140 | 140 |
| Pixel Matrix | 2500×3052 | 3072×3072 |
| Active Area (mm) | 350×427.3 | 433.2×433.2 |
| AD Conversion | 16 bit | 16 bit |
| Limiting Resolution | 3.57 lp/mm | 3.57 lp/mm |
| Image Transfer | Wireless | Wireless |
| Dimensions(mm) | 383 x 460 x 15 (ISO 4090) | 460 x 460 x 15 (ISO 4090) |
| Weight(kg) | 2.7 | 3.2 |
| Performance Characteristics | ||
| DQE (1 lp/mm) | 0.48 | 0.48 |
| MTF (1 lp/mm) | 0.69 | 0.69 |
| Maximum Linear Dose | 88 μGy | 88 μGy |
| Sensitivity | 574 LSB/μGy | 574 LSB/μGy |
| Lag | <0.5% after 60 seconds | <0.5% after 60 seconds |
| System Functions | ||
| Image Acquisition Time (s) | 3 *1 | 3 *1 |
| Cycle Time (s) | 13.5 *1 | 13.5 *1 |
| Wi-Fi | 802.11 ax/ac/n/a/g | 802.11 ax/ac/n/a/g |
| Wire Transfer | 1 Gbps ethernet | 1 Gbps ethernet |
| AED | Yes | Yes |
| Software SYNC | Yes | Yes |
| AP Mode | 2.4G & 5Ghz / 5Ghz without DFS | 2.4G & 5Ghz / 5Ghz without DFS |
| NFC | Yes | Yes |
| Ingress Protection | IPX6 | IPX6 |
| Durability (Local load) | 300 kg | 300 kg |
| Durability (Local load) | 120 kg | 120 kg |
| Drop height | 70 cm | 70 cm |
| Energy Range | 40-150 kVp | 40-150 kVp |
| Battery autonomy in Normal | 4 hours *2 | 4 hours *2 |
| Battery autonomy in Standby | 8 hours | 8 hours |
| Environmental Requirements | ||
| Temperature (Operation) | 10~35°C | 10~35°C |
| Humidity (Operation) | 10~90% | 10~90% |
| Temperature (Storage) | -10~50°C | -10~50°C |
| Humidity (Storage) | 10~90% | 10~90% |
| Pressure | 700~1060 hPa | 700~1060 hPa |
Related Products
相关产品
-
Flat Panel Detector
FTLFPD-M1417V Wireless Flat Panel Detector
-
Flat Panel Detector
FTLFPD-L1012X Wireless Flat Panel Detector
-
Flat Panel Detector
FTLFPD-V1748V Wired Flat Panel Detector




-300x300.png)

